Government of India is implementing Jal Jeevan Mission (JJM) – Har Ghar Jal in partnership with States, to make provision of tap water supply to every rural household in the country. Water is a state subject and therefore the primary responsibility for planning and implementing piped water supply schemes to provide tap water to their house holds, lies with the respective State/UT.
At the time of the announcement of Jal Jeevan Mission in August 2019, 3.23 Crore (17%) rural households were reported to have tap water connections. Since then, tap water connections have been provided to an additional 9.34 Crore rural households. Thus, as on 17.07.2023, out of 19.46 Crore rural households in the country, provision of tap water supply has been made to 12.57 Crore (64.61%) households.
As on 17.02.2023, the States of Goa, Gujarat, Haryana, Punjab, Himachal Pradesh and Telangana, and UTs of Andaman &Nicobar Islands, Dadra & Nagar Haveli and Daman & Diu, and Puducherry reported to have provided tap water connection to every rural household in their State/UT. The remaining States/UTs have been advised to cover all their rural households within the mission period.
State | Total Rural household as on (17/07/2023) (In Lakhs) | Total Household connections reported (till 17.07.2023) (In Lakhs) | Percentage(%) |
---|---|---|---|
A & N Islands | 0.62 | 0.62 | 100.00 |
Andhra Pradesh | 95.54 | 66.92 | 70.05 |
Assam | 68.20 | 35.48 | 52.02 |
Bihar | 166.30 | 160.28 | 96.38 |
Chhattisgarh | 50.11 | 26.60 | 53.09 |
D&NH and D&D | 0.85 | 0.85 | 100.00 |
Goa | 2.63 | 2.63 | 100.00 |
Gujarat | 91.18 | 91.18 | 100.00 |
Haryana | 30.41 | 30.41 | 100.00 |
Himachal Pradesh | 17.08 | 17.08 | 100.00 |
Jammu & Kashmir | 18.66 | 12.29 | 65.91 |
Jharkhand | 61.23 | 23.66 | 38.65 |
Karnataka | 101.16 | 69.57 | 68.77 |
Kerala | 70.81 | 35.21 | 49.73 |
Ladakh | 0.42 | 0.32 | 77.11 |
Lakshadweep | 0.13 | 0.00 | 0.00 |
Madhya Pradesh | 119.64 | 61.01 | 50.99 |
Maharashtra | 146.73 | 113.62 | 77.44 |
Manipur | 4.52 | 3.46 | 76.70 |
Meghalaya | 6.51 | 3.45 | 53.05 |
Mizoram | 1.33 | 1.19 | 86.67 |
Nagaland | 3.69 | 2.69 | 73.01 |
Odisha | 88.67 | 55.07 | 62.11 |
Puducherry | 1.14 | 1.14 | 100.00 |
Punjab | 34.25 | 34.25 | 100.00 |
Rajasthan | 108.02 | 44.24 | 40.96 |
Sikkim | 1.31 | 1.13 | 86.24 |
Tamil Nadu | 125.53 | 87.91 | 70.03 |
Telangana | 53.98 | 53.98 | 100.00 |
Tripura | 7.43 | 4.82 | 64.92 |
Uttar Pradesh | 266.49 | 139.54 | 52.36 |
Uttarakhand | 14.94 | 11.71 | 78.40 |
West Bengal | 184.46 | 63.15 | 34.24 |
Total | 1,946.42 | 1,257.56 | 64.61 |
IntroductionAre you passionate about sports but don't see yourself as an athlete? Do you find the business side of sports fascinating? A career in sports management could be your winning ticket! This field combines business, sports, and management, offering dynamic roles that go far beyond the field →
Foundation Date: December 8, 1991 Headquarters: The Republic of Belarus Executive Secretaries: Sergei Lebedev Member Countries: 12 Commonwealth of Independent States (CIS) was established on December 8, 1991, and the leaders of the Republic of Belarus, the Russian Federation, and Ukraine signed an a →
In 2009, an unknown programmer by the name of Satoshi Nakamoto put forward a whitepaper that proposed a creation of new form of digital currency - cryptocurrency. Cryptocurrency functions the same way as regular currencies do in that its used as a means of exchange, unit of account and a store of va →
Headquarter: New Delhi Function and Objective of the Organization: The Food Safety and Standards Authority of India (FSSAI)has been established under Food Safety and Standards Act, 2006 which consolidates various acts & orders that have hitherto handled food-related issues in various Ministries →
If you contribute your content to our site. Please mail us your content to editor@onlinegk.net