The Global Innovation Index 2022 captures the innovation ecosystem performance of 132 economies and tracks the most recent global innovation trends. Switzerland – for the 12th year in a row – ranks first in the GII 2022. The United States climbs to 2nd position. Then comes Sweden, which is followed, in turn, by the United Kingdom, the Netherlands, and the Republic of Korea. China moves up to 11th place, overtaking France; for now, it firmly remains the only middle-income economy within the GII top 30. No change to China’s exceptional position among middle-income economies is currently in sight unless Türkiye further progresses fast. Canada is back among the top 15 global innovators, climbing to 15th place. South East Asia, East Asia, and Oceania (SEAO) is the only region closing the gap between Northern America and Europe. Two SEAO economies are among the top 10 global innovators: the Republic of Korea (6th) and Singapore (rising to rank 7th place). Türkiye (37th) and India (40th) enter the top 40 for the first time.
Rank | Country | Score |
---|---|---|
1 | Switzerland | 64.6 |
2 | United States | 61.8 |
3 | Sweden | 61.6 |
4 | United Kingdom | 59.7 |
5 | Netherlands | 58.0 |
6 | Republic of Korea | 57.8 |
7 | Singapore | 57.3 |
8 | Germany | 57.2 |
9 | Finland | 56.9 |
10 | Denmark | 55.9 |
11 | China | 55.3 |
12 | France | 55.0 |
13 | Japan | 53.6 |
14 | Hong Kong, China | 51.8 |
15 | Canada | 50.8 |
16 | Israel | 50.2 |
17 | Austria | 50.2 |
18 | Estonia | 50.2 |
19 | Luxembourg | 49.8 |
20 | Iceland | 49.5 |
21 | Malta | 49.2 |
22 | Norway | 48.8 |
23 | Ireland | 48.5 |
24 | New Zealand | 47.2 |
25 | Australia | 47.1 |
26 | Belgium | 46.9 |
27 | Cyprus | 46.2 |
28 | Italy | 46.1 |
29 | Spain | 44.6 |
30 | Czech Republic | 42.8 |
31 | United Arab Emirates | 42.1 |
32 | Portugal | 42.1 |
33 | Slovenia | 40.6 |
34 | Hungary | 39.8 |
35 | Bulgaria | 39.5 |
36 | Malaysia | 38.7 |
37 | Türkiye | 38.1 |
38 | Poland | 37.5 |
39 | Lithuania | 37.3 |
40 | India | 36.6 |
41 | Latvia | 36.5 |
42 | Croatia | 35.6 |
43 | Thailand | 34.9 |
44 | Greece | 34.5 |
45 | Mauritius | 34.4 |
46 | Slovakia | 34.3 |
47 | Russian Federation | 34.3 |
48 | Viet Nam | 34.2 |
49 | Romania | 34.1 |
50 | Chile | 34.0 |
51 | Saudi Arabia | 33.4 |
52 | Qatar | 32.9 |
53 | Iran (Islamic Republic of) | 32.9 |
54 | Brazil | 32.5 |
55 | Serbia | 32.3 |
56 | Republic of Moldova | 31.1 |
57 | Ukraine | 31.0 |
58 | Mexico | 31.0 |
59 | Philippines | 30.7 |
60 | Montenegro | 30.3 |
61 | South Africa | 29.8 |
62 | Kuwait | 29.2 |
63 | Colombia | 29.2 |
64 | Uruguay | 29.2 |
65 | Peru | 29.1 |
66 | North Macedonia | 28.8 |
67 | Morocco | 28.8 |
68 | Costa Rica | 28.7 |
69 | Argentina | 28.6 |
70 | Bosnia and Herzegovina | 28.5 |
71 | Mongolia | 28.0 |
72 | Bahrain | 28.0 |
73 | Tunisia | 27.9 |
74 | Georgia | 27.9 |
75 | Indonesia | 27.9 |
76 | Jamaica | 27.7 |
77 | Belarus | 27.5 |
78 | Jordan | 27.4 |
79 | Oman | 26.8 |
80 | Armenia | 26.6 |
81 | Panama | 25.7 |
82 | Uzbekistan | 25.3 |
83 | Kazakhstan | 24.7 |
84 | Albania | 24.4 |
85 | Sri Lanka | 24.2 |
86 | Botswana | 23.9 |
87 | Pakistan | 23.0 |
88 | Kenya | 22.7 |
89 | Egypt | 22.7 |
90 | Dominican Republic | 22.7 |
91 | Paraguay | 22.7 |
92 | Brunei Darussalam | 22.2 |
93 | Azerbaijan | 21.5 |
94 | Kyrgyzstan | 21.1 |
95 | Ghana | 20.8 |
96 | Namibia | 20.6 |
97 | Cambodia | 20.5 |
98 | Ecuador | 20.3 |
99 | Senegal | 19.9 |
100 | El Salvador | 19.9 |
IntroductionAre you passionate about sports but don't see yourself as an athlete? Do you find the business side of sports fascinating? A career in sports management could be your winning ticket! This field combines business, sports, and management, offering dynamic roles that go far beyond the field →
Foundation Date: December 8, 1991 Headquarters: The Republic of Belarus Executive Secretaries: Sergei Lebedev Member Countries: 12 Commonwealth of Independent States (CIS) was established on December 8, 1991, and the leaders of the Republic of Belarus, the Russian Federation, and Ukraine signed an a →
In 2009, an unknown programmer by the name of Satoshi Nakamoto put forward a whitepaper that proposed a creation of new form of digital currency - cryptocurrency. Cryptocurrency functions the same way as regular currencies do in that its used as a means of exchange, unit of account and a store of va →
Headquarter: New Delhi Function and Objective of the Organization: The Food Safety and Standards Authority of India (FSSAI)has been established under Food Safety and Standards Act, 2006 which consolidates various acts & orders that have hitherto handled food-related issues in various Ministries →
If you contribute your content to our site. Please mail us your content to editor@onlinegk.net