Union HRD Minister virtually releases "India Rankings 2020" for Higher Educational Institutions in New Delhi. The Ministry of HRD has taken this important initiative of creating a National Institutional Ranking Framework (NIRF), which is being used for past five years for ranking of institutions of higher education in different categories and domains of knowledge.
The ranking framework evaluates institutions on five broad generic groups of parameters, i.e. Teaching, Learning and Resources (TLR), Research and Professional Practice (RP), Graduation Outcomes (GO), Outreach and Inclusivity (OI) and Perception (PR). Ranks are assigned based on total sum of marks assigned for each of these five broad groups of parameters
Besides, sourcing data on various parameters from applicant institutions, third party sources of data have also been used, wherever possible. Scopus (Elsevier Science) and Web of Science (Clarivate Analytics) were used for retrieving publications and citations data. Derwent Innovation was used for retrieving data on patents. Data retrieved from these sources was shared with the institutions for transparency with a provision to give their inputs.
As a matter of practice, 200 institutions are ranked in engineering discipline, 100 institutions are ranked in Overall, University and College categories, 75 each in Management and Pharmacy, 40 in Medical and 20 each in Architecture and Law and 30 institutions are ranked in Dental for the first time. Additional rankings in suitably bunched forms are also being provided. Data for ranked institutions were painstakingly verified, inconsistencies, contradictions and outliers were screened and identified, which requires a lot of diligence, patience and tactful handling of institutions.
Over All Ranking
Name of Institute | Rank No. |
---|
Indian Institute of Technology Madras | 1 |
Indian Institute of Science, Bengaluru | 2 |
Indian Institute of Technology Delhi | 3 |
Indian Institute of Technology Bombay | 4 |
Indian Institute of Technology Kharagpur | 5 |
Indian Institute of Technology Kanpur | 6 |
Indian Institute of Technology Guwahati | 7 |
Jawaharlal Nehru University, New Delhi | 8 |
Indian Institute of Technology Roorkee | 9 |
Banaras Hindu University, Varanasi | 10 |
Top 10 Universities in India
Name of Institute | Rank No. |
---|
Indian Institute of Science, Bengaluru | 1 |
Jawaharlal Nehru University, New Delhi | 2 |
Banaras Hindu University, Varanasi | 3 |
Amrita Vishwa Vidyapeetham, Coimbatore | 4 |
Jadavpur University, Kolkata | 5 |
University of Hyderabad | 6 |
Calcutta University, Kolkata | 7 |
Manipal Academy of Higher Education, Manipal | 8 |
Savitribai Phule Pune University, Pune | 9 |
Jamia Millia Islamia, New Delhi |
Top 10 Engineering College in India
Name of Institute | Rank No. |
Indian Institute of Technology Madras | 1 |
Indian Institute of Technology Delhi | 2 |
Indian Institute of Technology Bombay | 3 |
Indian Institute of Technology Kanpur | 4 |
Indian Institute of Technology Kharagpur | 5 |
Indian Institute of Technology Roorkee | 6 |
Indian Institute of Technology Guwahati | 7 |
Indian Institute of Technology Hyderabad | 8 |
National Institute of Technology Tiruchirappalli | 9 |
Indian Institute of Technology Indore | 10 |
Top 10 Management B-School in India
Name of Institute | Rank No. |
Indian Institute of Management Ahmedabad | 1 |
Indian Institute of Management Bangalore | 2 |
Indian Institute of Management Calcutta | 3 |
Indian Institute of Management Lucknow | 4 |
Indian Institute of Technology Kharagpur | 5 |
Indian Institute of Management Kozhikode | 6 |
Indian Institute of Management Indore | 7 |
Indian Institute of Technology Delhi | 8 |
Xavier Labour Relations Institute (XLRI) | 9 |
Management Development Institute, Gurugram | 10 |
Top 10 Colleges in India
Name of Institute | Rank No. |
Miranda House, Delhi | 1 |
Lady Shri Ram College for Women, New Delhi | 2 |
Hindu College, Delhi | 3 |
St. Stephen`s College, Delhi | 4 |
Presidency College, Chennai | 5 |
Loyola College, Chennai | 6 |
St. Xavier`s College, Kolkata | 7 |
Ramakrishna Mission Vidyamandira, Howrah | 8 |
Hans Raj College, Delhi | 9 |
PSGR Krishnammal College for Women, Coimbatore | 10 |
Top 10 Pharmacy Institutions in India
Name of Institute | Rank No. |
Jamia Hamdard, New Delhi | 1 |
Punjab University, Chandigarh | 2 |
National Institute of Pharmaceutical Education and Research Mohali | 3 |
Institute of Chemical Technology, Mumbai | 4 |
National Institute of Pharmaceutical Education and Research Hyderabad | 5 |
Birla Institute of Technology & Science, Pilani | 6 |
Manipal College of Pharmaceutical Sciences, Udupi | 7 |
National Institute of Pharmaceutical Education and Research Ahmedabad | 8 |
JSS College of Pharmacy, Ooty | 9 |
JSS College of Pharmacy, Mysore | 10 |
Top 3 Medical Colleges in India
Name of Institute | Rank No. |
All India Institute of Medical Sciences, New Delhi | 1 |
Post Graduate Institute of Medical Education and Research, Chandigarh | 2 |
Christian Medical College, Vellore | 3 |
Top 3 Architecture Institute in India
Name of Institute | Rank No. |
Indian Institute of Technology Kharagpur | 1 |
Indian Institute of Technology Roorkee | 2 |
National Institute of Technology Calicut | 3 |
Law
Name of Institute | Rank No. |
National Law School of India University, Bengaluru | 1 |
National Law University, New Delhi | 2 |
Nalsar University of Law, Hyderabad | 3 |
Top 3 Dental Colleges in India
Name of Institute | Rank No. |
Maulana Azad Institute of Dental Sciences, Delhi | 1 |
Manipal College of Dental Sciences, Udupi | 2 |
Dr. D. Y. Patil Vidyapeeth, Pune | 3 |