Brand Finance is the world's leading independent brand valuation consultancy has published the list of top brands for each sector in India for the year 2020. The impact of COVID-19 based on the effect of the outbreak on enterprise value, compared to what it was on 1st January 2020. The likely impact on brand value was estimated for each sector. The industries have been classified into three categories - limited impact (minimal brand value loss or potential brand value growth), moderate impact (up to 10% brand value loss), and heavy impact (up to 20% brand value loss) – based on the level of brand value loss observed for each sector in the first quarter of 2020.
Top 10 Most Valuable Brand in India
Rank | Brand Name | Sector | Brand Value |
---|
1 | Tata Group | Conglomerate | $20,001 |
2 | Life Insurance Corporation (LIC) | Insurance | $8,106 |
3 | Reliance Industries Limited (RIL) | Conglomerate | $7,927 |
4 | Infosys Limited | IT Services | $7,087 |
5 | State Bank of India | Banks | $6,434 |
6 | HDFC Bank Pvt. Limited | Banks | $5,927 |
7 | Mahindra Group | Conglomerate | $5,735 |
8 | Indian Oil | Oil & Gas | $4,970 |
9 | HCL Limited | IT Services | $4,889 |
10 | Airtel Limited | Telecoms | $4,460 |
Top 10 Strongest Brand in India
Rank | Brand Name |
1 | Taj |
2 | JIO |
3 | HP (Hindustan Petroleum) |
4 | Maruti Suzuki |
5 | HDFC Bank |
6 | IndiGo |
7 | Indian Oil |
8 | LIC |
9 | ACC |
10 | Amul |
Top 3 Most Valuable Banking Brands
Rank | Brand Name |
---|
1 | State Bank of India |
2 | HDFC Bank |
3 | ICICI Bank |
Top 3 Most Valuable Hotel Brands
Rank | Brand Name |
---|
1 | Taj Hotels |
2 | ITC Hotels |
2 | Oberoi Hotels |
Top 3 Most Valuable IT Services Brand
Rank | Brand Name |
1 | Tata Consultancy Services |
2 | Infosys Limited |
3 | HCL Technologies |
Top 3 Most Valuable Media Brands
Rank | Brand Name |
1 | ZEE Media |
2 | Sun TV |
3 | Tata Sky |
Top 3 Most Valuable Auto Brands
Rank | Brand Name |
---|
1 | Maruti Suzuki |
2 | Bajaj Auto |
3 | Hero |
Top 3 Most Valuable Oil & Gas Brands
Rank | Brand Name |
---|
1 | Indian Oil |
2 | ONGC |
3 | Bharat Petrolium |
Top 3 Most Valuable Food & Beverage Brands
Rank | Brand Name |
---|
1 | Amul |
2 | Britania |
3 | Nandini |
Top 3 Most Valuable Pharma Brands
Rank | Brand Name |
---|
1 | Piramal |
2 | Sun Pharma |
3 | Aurobindo Pharma |
Top 3 Most Valuable Home Care Brands
Rank | Brand Name |
---|
1 | Asian Paints |
2 | Berger Paints |
3 | Kansai Nerolac |
Top 3 Most Valuable Building Materials Brands
Rank | Brand Name |
---|
1 | UltraTech Cement |
2 | ACC Cement |
3 | Ambuja Cement |
Top 3 Most Valuable Metals & Mining Brands
Rank | Brand Name |
---|
1 | Tata Steel |
2 | Vedanta |
3 | JSW Steel |